2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01

2019 BMW X3 xDrive30i G01 Auto 4x4

$42,990

Drive Away
0 views

Located atGold Coast Car Clearance

52 George Street , Southport QLD
Click to reveal phone number. Stock no: 1102583
79,598 km
Automatic
SUV
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01
2019 BMW X3 xDrive30i G01

Key information

2019 BMW X3 xDrive30i G01
Kilometres
79,598kms
Compliance year
2020
Build year
2019
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
708MG5
Rego Expiry
Expires on September 2, 2025
Stock no
1102583
VIN
WBATY520609B88289

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorBLUE
Torque350 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power1998 cc
Fuel consumption7 L/100km
Fuel tank capacity65 L
Weight2400 kg
Length4708 mm
Height1676 mm
Width1891 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Gold Coast Car Clearance. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 2302102

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Gold Coast Car Clearance. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Gold Coast Car ClearanceCar Dealership in Southport QLD. Dealer License: 2302102. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio